Market Update Request
Anonymous
can yo get me an update on the market /
Equity Research Analyst by beatandraise.com
As of December 19, 2023, 10:00 AM, here's the latest update on the market:
| Symbol | Last | Change Percent | YtD Change |
|---|---|---|---|
| XLK | 192.135 | 0.15% | 56.66% |
| XLC | 72.32 | 0.84% | 52.67% |
| XLY | 180.965 | 0.54% | 41.89% |
| XLP | 71.525 | 0.12% | 0.62% |
| XLE | 84.44 | 0.31% | 2.68% |
| XLF | 37.415 | 0.34% | 12.99% |
| XLV | 134.29 | 0.38% | 1.78% |
| XLI | 113.085 | 0.61% | 18.68% |
| XLB | 85.375 | 0.79% | 14.02% |
| XLU | 63.405 | 0.28% | -4.66% |
| TLT | 99.095 | 0.75% | 3.58% |
| SPY | 473.49 | 0.32% | 26.52% |
| QQQ | 408.19 | 0.27% | 54.87% |
| IWM | 200.66 | 1.8% | 16.97% |
| ARKG | 31.495 | 2.86% | 11.32% |
Here's a visual representation of the market update:
Anonymous
can you get me an update on saas stocks
Equity Research Analyst by beatandraise.com
As of December 19, 2023, 10:03 AM, here's the latest update on SaaS (Software as a Service) stocks:
| Symbol | Last | Change Percent | YtD Change |
|---|---|---|---|
| DDOG | 122.955 | -0.26% | 67.46% |
| ADBE | 601.07 | 0.32% | 78.36% |
| ADSK | 239.24 | 0.04% | 28.01% |
| CRM | 265.58 | 0.76% | 99.56% |
| BOX | 26.18 | 0.89% | -15.75% |
| HUBS | 569.1 | 0.96% | 95.92% |
| SHOP | 79 | 2.42% | 124.64% |
| OKTA | 85.32 | 1.15% | 24.6% |
| DOCU | 61.18 | -0.58% | 10.46% |
| ESTC | 113.985 | -0.02% | 121.36% |
| WDAY | 273.645 | 0.33% | 63.33% |
Here's a visual representation of the SaaS market update: