GPT Actions
A list of GPTs including their actions.
| GPT Name | Server | SpecView Action Spec |
|---|---|---|
![]() @Iván González Dávila | https://pdf.api.quanthium.io | View Action Spec, Web Search Copilot |
![]() @idea-incubator.com | https://agents.relevance.ai/bcbe5a/latest | View Action Spec, AI Consensus 🧠📊🤝 |
![]() @jobright.ai | https://swan-api.jobright.ai | View Action Spec, Job |
![]() @ai-gen.co | https://gpt-tools.co/api/a82eda42-a62e-11f0-8cfe-ad9afb1ea4d9 | View Action Spec, Gen-Z |
@ai-gen.co | https://gpt-tools.co/api/c33f9219-0984-11f0-ab11-525400770565 | View Action Spec, Indonesian |
![]() @blocksandarrows.com | https://www.blocksandarrows.com | View Action Spec, SQL+ 🔴VISUALIZE 🔴 |
![]() @sjgpts.com | https://gpts.webpilot.ai | View Action Spec, Email GENIUS |
https://gpts.webpilot.ai | View Action Spec, BookAI - Read ANY Book in 5 Minutes | |
![]() @creatorkit.com | https://gpt.creatorkit.com | View Action Spec, AI Product Photography |
![]() @web-hobbies.com | https://gpt-tools.co/api/fad9dc15-ea5d-11ef-9560-525400770565 | View Action Spec, Calligraphy Generator AI |
![]() @ai-gen.co | https://gpt-tools.co/api/bfbb5473-0984-11f0-ab11-525400770565 | View Action Spec, American History |
https://seorule.kr | View Action Spec, のYouTube Quick 3-Line Summary & ReCreator | |
https://mcp.supermetrics.com | View Action Spec, Supermetrics Marketing Analytics | |
![]() @Shrikar Archak | https://ldxmphodeitnwztalcqq.supabase.co | View Action Spec, Business Ideas |
https://gpt-tools.co/api/f6cf0620-ea5d-11ef-9560-525400770565 | View Action Spec, Dating Profile Picture Generator AI | |
https://copter.adzviser.com | View Action Spec, Tik🎵ok Ads Virtual Assistant | |
![]() @web-hobbies.com | https://gpt-tools.co/api/f756810a-ea5d-11ef-9560-525400770565 | View Action Spec, Accounting Homework AI |
![]() @zophai.com | https://memorygpt.net | View Action Spec, Sophia |
![]() @tr1ppy.com | https://vm-api.tr1ppy.com | View Action Spec, Chibi Kohaku (猫音コハク) |
https://value-calc.app.n8n.cloud/webhook | View Action Spec, Domain Value and Appraisal Tool |


















